Narayana Masa
Gaurabda 524
Sarajevo [Bosnia and Herzegovina] (43N51 18E23, +1:00)
| DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
| 23 Dec 2010 | Th | Tritiya | K | Punarvasu | Indra | |
| 24 Dec 2010 | Fr | Caturthi | K | Pusyami | Vaidhriti | |
| Srila Bhaktisiddhanta Sarasvati Thakura -- Disappearance | ||||||
| 25 Dec 2010 | Sa | Pancami | K | Magha | Viskumba | |
| 26 Dec 2010 | Su | Sasti | K | Purva-phalguni | Priti | |
| 27 Dec 2010 | Mo | Saptami | K | Uttara-phalguni | Saubhagya | |
| 28 Dec 2010 | Tu | Astami | K | Hasta | Sobana | |
| 29 Dec 2010 | We | Navami | K | Citra | Atiganda | |
| 30 Dec 2010 | Th | Dasami | K | Swati | Sukarma | |
| 31 Dec 2010 | Fr | Ekadasi (suitable for fasting) | K | Visakha | Dhriti | FAST |
| Fasting for Saphala Ekadasi Sri Devananda Pandita -- Disappearance | ||||||
| 1 Jan 2011 | Sa | Dvadasi | K | Anuradha | Sula | |
| Break fast 07:20 - 10:20 (Local Time) | ||||||
| 2 Jan 2011 | Su | Trayodasi | K | Jyestha | Ganda | |
| Sri Mahesa Pandita -- Disappearance Sri Uddharana Datta Thakura -- Disappearance | ||||||
| 3 Jan 2011 | Mo | Caturdasi | K | Mula | Vriddhi | |
| 4 Jan 2011 | Tu | Amavasya | K | Purva-asadha | Dhruva | |
| 5 Jan 2011 | We | Pratipat | G | Uttara-asadha | Vyagata | |
| Sri Locana Dasa Thakura -- Appearance | ||||||
| 6 Jan 2011 | Th | Dvitiya | G | Sravana | Harsana | |
| 7 Jan 2011 | Fr | Tritiya | G | Dhanista | Vajra | |
| Srila Jiva Gosvami -- Disappearance Sri Jagadisa Pandita -- Disappearance | ||||||
| 8 Jan 2011 | Sa | Caturthi | G | Satabhisa | Siddhi | |
| 9 Jan 2011 | Su | Pancami | G | Satabhisa | Vyatipata | |
| 10 Jan 2011 | Mo | Sasti | G | Purva-bhadra | Variyana | |
| 11 Jan 2011 | Tu | Saptami | G | Uttara-bhadra | Parigha | |
| 12 Jan 2011 | We | Astami | G | Revati | Siva | |
| 13 Jan 2011 | Th | Navami | G | Asvini | Siddha | |
| 14 Jan 2011 | Fr | Dasami | G | Bharani | Sadhya | |
| 15 Jan 2011 | Sa | Ekadasi (suitable for fasting) | G | Krittika | Subha | FAST |
| Fasting for Putrada Ekadasi Ganga Sagara Mela Makara Sankranti (14 Jan 2011 14:03:53) | ||||||
| 16 Jan 2011 | Su | Dvadasi | G | Rohini | Sukla | |
| Break fast after 10:24 Sri Jagadisa Pandita -- Appearance | ||||||
| 17 Jan 2011 | Mo | Trayodasi | G | Mrigasira | Brahma | |
| 18 Jan 2011 | Tu | Caturdasi | G | Ardra | Indra | |
| 19 Jan 2011 | We | Purnima | G | Punarvasu | Viskumba | |
| Sri Krsna Pusya Abhiseka | ||||||
Madhava Masa
Gaurabda 524
Sarajevo [Bosnia and Herzegovina] (43N51 18E23, +1:00)
| DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
| 20 Jan 2011 | Th | Pratipat | K | Pusyami | Priti | |
| 21 Jan 2011 | Fr | Dvitiya | K | Aslesa | Ayusmana | |
| 22 Jan 2011 | Sa | Tritiya | K | Magha | Saubhagya | |
| 23 Jan 2011 | Su | Caturthi | K | Purva-phalguni | Sobana | |
| 24 Jan 2011 | Mo | Pancami | K | Uttara-phalguni | Atiganda | |
| Sri Ramacandra Kaviraja -- Disappearance Srila Gopala Bhatta Gosvami -- Appearance | ||||||
| 25 Jan 2011 | Tu | Saptami | K | Citra | Dhriti | |
| Sri Jayadeva Gosvami -- Disappearance Sri Locana Dasa Thakura -- Disappearance | ||||||
| 26 Jan 2011 | We | Astami | K | Swati | Sula | |
| 27 Jan 2011 | Th | Navami | K | Visakha | Ganda | |
| 28 Jan 2011 | Fr | Dasami | K | Anuradha | Vriddhi | |
| 29 Jan 2011 | Sa | Ekadasi (suitable for fasting) | K | Jyestha | Dhruva | FAST |
| Fasting for Sat-tila Ekadasi | ||||||
| 30 Jan 2011 | Su | Dvadasi | K | Mula | Vyagata | |
| Break fast 07:06 - 10:22 (Local Time) | ||||||
| 31 Jan 2011 | Mo | Trayodasi | K | Purva-asadha | Harsana | |
| 1 Feb 2011 | Tu | Caturdasi | K | Uttara-asadha | Vajra | |
| 2 Feb 2011 | We | Amavasya | K | Uttara-asadha | Siddhi | |
| 3 Feb 2011 | Th | Pratipat | G | Sravana | Vyatipata | |
| 4 Feb 2011 | Fr | Dvitiya | G | Dhanista | Variyana | |
| 5 Feb 2011 | Sa | Dvitiya | G | Satabhisa | Parigha | |
| 6 Feb 2011 | Su | Tritiya | G | Purva-bhadra | Siva | |
| 7 Feb 2011 | Mo | Caturthi | G | Uttara-bhadra | Siddha | |
| 8 Feb 2011 | Tu | Pancami | G | Revati | Sadhya | |
| Vasanta Pancami Srimati Visnupriya Devi -- Appearance Sarasvati Puja Srila Visvanatha Cakravarti Thakura -- Disappearance Sri Pundarika Vidyanidhi -- Appearance Sri Raghunandana Thakura -- Appearance Srila Raghunatha Dasa Gosvami -- Appearance | ||||||
| 9 Feb 2011 | We | Sasti | G | Asvini | Subha | |
| 10 Feb 2011 | Th | Saptami | G | Bharani | Sukla | FAST |
| Sri Advaita Acarya -- Appearance (Fast today) | ||||||
| 11 Feb 2011 | Fr | Astami | G | Krittika | Brahma | |
| Bhismastami | ||||||
| 12 Feb 2011 | Sa | Navami | G | Krittika | Indra | |
| Sri Madhvacarya -- Disappearance | ||||||
| 13 Feb 2011 | Su | Dasami | G | Rohini | Vaidhriti | |
| Sri Ramanujacarya -- Disappearance Kumbha Sankranti (13 Feb 2011 03:03:18) | ||||||
| 14 Feb 2011 | Mo | Ekadasi (suitable for fasting) | G | Mrigasira | Viskumba | FAST |
| Fasting for Bhaimi Ekadasi (Fast today for Varahadeva) | ||||||
| 15 Feb 2011 | Tu | Dvadasi | G | Ardra | Priti | |
| Break fast 06:46 - 10:15 (Local Time) Varaha Dvadasi: Appearance of Lord Varahadeva (Fasting is done yesterday) | ||||||
| 16 Feb 2011 | We | Trayodasi | G | Pusyami | Ayusmana | FAST |
| Nityananda Trayodasi: Appearance of Sri Nityananda Prabhu (Fast today) | ||||||
| 17 Feb 2011 | Th | Caturdasi | G | Aslesa | Saubhagya | |
| 18 Feb 2011 | Fr | Purnima | G | Magha | Atiganda | |
| Sri Krsna Madhura Utsava Srila Narottama Dasa Thakura -- Appearance | ||||||
Govinda Masa
Gaurabda 524
Sarajevo [Bosnia and Herzegovina] (43N51 18E23, +1:00)
| DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
| 19 Feb 2011 | Sa | Dvitiya | K | Purva-phalguni | Sukarma | |
| 20 Feb 2011 | Su | Tritiya | K | Uttara-phalguni | Dhriti | |
| 21 Feb 2011 | Mo | Caturthi | K | Hasta | Sula | |
| 22 Feb 2011 | Tu | Pancami | K | Citra | Ganda | |
| Sri Purusottama Das Thakura -- Disappearance Srila Bhaktisiddhanta Sarasvati Thakura -- Appearance | ||||||
| 23 Feb 2011 | We | Sasti | K | Swati | Dhruva | |
| 24 Feb 2011 | Th | Saptami | K | Visakha | Vyagata | |
| 25 Feb 2011 | Fr | Astami | K | Anuradha | Harsana | |
| 26 Feb 2011 | Sa | Navami | K | Jyestha | Vajra | |
| 27 Feb 2011 | Su | Dasami | K | Mula | Siddhi | |
| 28 Feb 2011 | Mo | Ekadasi (suitable for fasting) | K | Purva-asadha | Vyatipata | FAST |
| Fasting for Vijaya Ekadasi | ||||||
| 1 Mar 2011 | Tu | Dvadasi | K | Uttara-asadha | Variyana | |
| Break fast 06:24 - 10:07 (Local Time) Sri Isvara Puri -- Disappearance | ||||||
| 2 Mar 2011 | We | Trayodasi | K | Sravana | Parigha | |
| 3 Mar 2011 | Th | Caturdasi | K | Dhanista | Siva | |
| Siva Ratri | ||||||
| 4 Mar 2011 | Fr | Amavasya | K | Satabhisa | Siddha | |
| 5 Mar 2011 | Sa | Pratipat | G | Purva-bhadra | Sadhya | |
| Srila Jagannatha Dasa Babaji -- Disappearance Sri Rasikananda -- Disappearance | ||||||
| 6 Mar 2011 | Su | Dvitiya | G | Uttara-bhadra | Subha | |
| 7 Mar 2011 | Mo | Tritiya | G | Revati | Sukla | |
| 8 Mar 2011 | Tu | Caturthi | G | Revati | Brahma | |
| Sri Purusottama Dasa Thakura -- Appearance | ||||||
| 9 Mar 2011 | We | Caturthi | G | Asvini | Indra | |
| 10 Mar 2011 | Th | Pancami | G | Bharani | Vaidhriti | |
| 11 Mar 2011 | Fr | Sasti | G | Krittika | Viskumba | |
| 12 Mar 2011 | Sa | Saptami | G | Rohini | Priti | |
| 13 Mar 2011 | Su | Astami | G | Mrigasira | Ayusmana | |
| 14 Mar 2011 | Mo | Navami | G | Ardra | Saubhagya | |
| 15 Mar 2011 | Tu | Dasami | G | Punarvasu | Sobana | |
| Mina Sankranti (14 Mar 2011 23:55:06) | ||||||
| 16 Mar 2011 | We | Ekadasi (suitable for fasting) | G | Pusyami | Atiganda | FAST |
| Fasting for Amalaki vrata Ekadasi | ||||||
| 17 Mar 2011 | Th | Dvadasi | G | Aslesa | Sukarma | |
| Break fast 05:56 - 06:13 (Local Time) Sri Madhavendra Puri -- Disappearance | ||||||
| 18 Mar 2011 | Fr | Caturdasi | G | Magha | Dhriti | |
| 19 Mar 2011 | Sa | Purnima | G | Purva-phalguni | Ganda | FAST |
| Gaura Purnima: Appearance of Sri Caitanya Mahaprabhu (Fast today) | ||||||
Visnu Masa
Gaurabda 525
Sarajevo [Bosnia and Herzegovina] (43N51 18E23, +1:00)
| DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
| 20 Mar 2011 | Su | Pratipat | K | Hasta | Vriddhi | |
| Festival of Jagannatha Misra | ||||||
| 21 Mar 2011 | Mo | Dvitiya | K | Citra | Dhruva | |
| 22 Mar 2011 | Tu | Tritiya | K | Swati | Vyagata | |
| 23 Mar 2011 | We | Pancami | K | Visakha | Harsana | |
| 24 Mar 2011 | Th | Sasti | K | Anuradha | Vajra | |
| 25 Mar 2011 | Fr | Saptami | K | Jyestha | Vyatipata | |
| 26 Mar 2011 | Sa | Astami | K | Mula | Variyana | |
| Sri Srivasa Pandita -- Appearance | ||||||
| 27 Mar 2011 | Su | Navami | K | Purva-asadha | Parigha | |
| 28 Mar 2011 | Mo | Dasami | K | Uttara-asadha | Siva | |
| 29 Mar 2011 | Tu | Ekadasi (not suitable for fasting) | K | Sravana | Siddha | |
| 30 Mar 2011 | We | Ekadasi (suitable for fasting) | K | Dhanista | Sadhya | FAST |
| Unmilani Mahadvadasi Fasting for Papamocani Ekadasi | ||||||
| 31 Mar 2011 | Th | Dvadasi | K | Satabhisa | Subha | |
| Break fast 06:30 - 09:10 (DST applied) Sri Govinda Ghosh -- Disappearance | ||||||
| 1 Apr 2011 | Fr | Trayodasi | K | Purva-bhadra | Sukla | |
| 2 Apr 2011 | Sa | Caturdasi | K | Purva-bhadra | Brahma | |
| 3 Apr 2011 | Su | Amavasya | K | Uttara-bhadra | Indra | |
| 4 Apr 2011 | Mo | Pratipat | G | Revati | Indra | |
| 5 Apr 2011 | Tu | Dvitiya | G | Asvini | Vaidhriti | |
| 6 Apr 2011 | We | Tritiya | G | Bharani | Viskumba | |
| 7 Apr 2011 | Th | Caturthi | G | Krittika | Priti | |
| 8 Apr 2011 | Fr | Pancami | G | Rohini | Ayusmana | |
| Sri Ramanujacarya -- Appearance | ||||||
| 9 Apr 2011 | Sa | Sasti | G | Mrigasira | Saubhagya | |
| 10 Apr 2011 | Su | Saptami | G | Ardra | Sobana | |
| 11 Apr 2011 | Mo | Astami | G | Punarvasu | Atiganda | |
| 12 Apr 2011 | Tu | Navami | G | Pusyami | Dhriti | FAST |
| Rama Navami: Appearance of Lord Sri Ramacandra (Fast today) | ||||||
| 13 Apr 2011 | We | Dasami | G | Aslesa | Sula | |
| 14 Apr 2011 | Th | Ekadasi (suitable for fasting) | G | Magha | Ganda | FAST |
| Fasting for Kamada Ekadasi Tulasi Jala Dan begins. Mesa Sankranti (14 Apr 2011 09:24:26) | ||||||
| 15 Apr 2011 | Fr | Dvadasi | G | Purva-phalguni | Vriddhi | |
| Break fast 06:04 - 10:32 (DST applied) Damanakaropana Dvadasi | ||||||
| 16 Apr 2011 | Sa | Trayodasi | G | Uttara-phalguni | Dhruva | |
| 17 Apr 2011 | Su | Caturdasi | G | Hasta | Vyagata | |
Madhusudana Masa
Gaurabda 525
Sarajevo [Bosnia and Herzegovina] (43N51 18E23, +1:00)
| DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
| 18 Apr 2011 | Mo | Pratipat | K | Citra | Vajra | |
| Sri Balarama Rasayatra Sri Krsna Vasanta Rasa Sri Vamsivadana Thakura -- Appearance Sri Syamananda Prabhu -- Appearance | ||||||
| 19 Apr 2011 | Tu | Dvitiya | K | Swati | Siddhi | |
| 20 Apr 2011 | We | Tritiya | K | Anuradha | Vyatipata | |
| 21 Apr 2011 | Th | Caturthi | K | Jyestha | Variyana | |
| 22 Apr 2011 | Fr | Pancami | K | Mula | Parigha | |
| 23 Apr 2011 | Sa | Sasti | K | Purva-asadha | Siva | |
| 24 Apr 2011 | Su | Saptami | K | Uttara-asadha | Siddha | |
| Sri Abhirama Thakura -- Disappearance | ||||||
| 25 Apr 2011 | Mo | Astami | K | Sravana | Sadhya | |
| 26 Apr 2011 | Tu | Navami | K | Sravana | Subha | |
| 27 Apr 2011 | We | Dasami | K | Dhanista | Sukla | |
| Srila Vrndavana Dasa Thakura -- Disappearance | ||||||
| 28 Apr 2011 | Th | Ekadasi (suitable for fasting) | K | Satabhisa | Brahma | FAST |
| Fasting for Varuthini Ekadasi | ||||||
| 29 Apr 2011 | Fr | Dvadasi | K | Purva-bhadra | Indra | |
| Break fast 06:27 - 10:23 (DST applied) | ||||||
| 30 Apr 2011 | Sa | Trayodasi | K | Uttara-bhadra | Vaidhriti | |
| 1 May 2011 | Su | Caturdasi | K | Revati | Viskumba | |
| 2 May 2011 | Mo | Caturdasi | K | Asvini | Priti | |
| 3 May 2011 | Tu | Amavasya | K | Bharani | Ayusmana | |
| Sri Gadadhara Pandita -- Appearance | ||||||
| 4 May 2011 | We | Pratipat | G | Krittika | Saubhagya | |
| 5 May 2011 | Th | Dvitiya | G | Rohini | Sobana | |
| 6 May 2011 | Fr | Tritiya | G | Mrigasira | Atiganda | |
| Aksaya Trtiya. Candana Yatra starts. (Continues for 21 days) | ||||||
| 7 May 2011 | Sa | Caturthi | G | Mrigasira | Sukarma | |
| 8 May 2011 | Su | Pancami | G | Ardra | Dhriti | |
| 9 May 2011 | Mo | Sasti | G | Punarvasu | Sula | |
| 10 May 2011 | Tu | Saptami | G | Pusyami | Ganda | |
| Jahnu Saptami | ||||||
| 11 May 2011 | We | Astami | G | Aslesa | Vriddhi | |
| 12 May 2011 | Th | Navami | G | Purva-phalguni | Vyagata | |
| Srimati Sita Devi (consort of Lord Sri Rama) -- Appearance Sri Madhu Pandita -- Disappearance Srimati Jahnava Devi -- Appearance | ||||||
| 13 May 2011 | Fr | Ekadasi (not suitable for fasting) | G | Uttara-phalguni | Harsana | |
| 14 May 2011 | Sa | Dvadasi (suitable for fasting) | G | Hasta | Vajra | FAST |
| Fasting for Mohini Ekadasi Rukmini Dvadasi Tulasi Jala Dan ends. | ||||||
| 15 May 2011 | Su | Trayodasi | G | Citra | Siddhi | |
| Break fast 05:21 - 10:15 (DST applied) Sri Jayananda Prabhu -- Disappearance Vrsabha Sankranti (15 May 2011 06:17:04) | ||||||
| 16 May 2011 | Mo | Caturdasi | G | Swati | Vyatipata | FAST |
| Nrsimha Caturdasi: Appearance of Lord Nrsimhadeva (Fast today) | ||||||
| 17 May 2011 | Tu | Purnima | G | Visakha | Variyana | |
| Krsna Phula Dola, Salila Vihara Sri Paramesvari Dasa Thakura -- Disappearance Sri Sri Radha-Ramana Devaji -- Appearance Sri Madhavendra Puri -- Appearance Sri Srinivasa Acarya -- Appearance | ||||||
Trivikrama Masa
Gaurabda 525
Sarajevo [Bosnia and Herzegovina] (43N51 18E23, +1:00)
| DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
| 18 May 2011 | We | Pratipat | K | Anuradha | Siva | |
| 19 May 2011 | Th | Dvitiya | K | Jyestha | Siddha | |
| 20 May 2011 | Fr | Tritiya | K | Mula | Sadhya | |
| 21 May 2011 | Sa | Caturthi | K | Purva-asadha | Subha | |
| 22 May 2011 | Su | Pancami | K | Uttara-asadha | Sukla | |
| Sri Ramananda Raya -- Disappearance | ||||||
| 23 May 2011 | Mo | Sasti | K | Sravana | Brahma | |
| 24 May 2011 | Tu | Saptami | K | Dhanista | Indra | |
| 25 May 2011 | We | Astami | K | Satabhisa | Vaidhriti | |
| 26 May 2011 | Th | Navami | K | Purva-bhadra | Viskumba | |
| 27 May 2011 | Fr | Dasami | K | Uttara-bhadra | Priti | |
| 28 May 2011 | Sa | Ekadasi (suitable for fasting) | K | Revati | Ayusmana | FAST |
| Fasting for Apara Ekadasi | ||||||
| 29 May 2011 | Su | Dvadasi | K | Asvini | Saubhagya | |
| Break fast 05:09 - 10:12 (DST applied) Srila Vrndavana Dasa Thakura -- Appearance | ||||||
| 30 May 2011 | Mo | Trayodasi | K | Asvini | Sobana | |
| 31 May 2011 | Tu | Caturdasi | K | Bharani | Atiganda | |
| 1 Jun 2011 | We | Amavasya | K | Krittika | Sukarma | |
| 2 Jun 2011 | Th | Pratipat | G | Rohini | Dhriti | |
| 3 Jun 2011 | Fr | Dvitiya | G | Mrigasira | Sula | |
| 4 Jun 2011 | Sa | Tritiya | G | Ardra | Ganda | |
| 5 Jun 2011 | Su | Caturthi | G | Punarvasu | Vriddhi | |
| 6 Jun 2011 | Mo | Pancami | G | Pusyami | Dhruva | |
| 7 Jun 2011 | Tu | Sasti | G | Aslesa | Vyagata | |
| 8 Jun 2011 | We | Saptami | G | Magha | Harsana | |
| 9 Jun 2011 | Th | Astami | G | Purva-phalguni | Vajra | |
| 10 Jun 2011 | Fr | Navami | G | Uttara-phalguni | Vyatipata | |
| 11 Jun 2011 | Sa | Dasami | G | Hasta | Variyana | |
| Sri Baladeva Vidyabhusana -- Disappearance Ganga Puja Srimati Gangamata Gosvamini -- Appearance | ||||||
| 12 Jun 2011 | Su | Ekadasi (suitable for fasting) | G | Swati | Parigha | FAST |
| Trisprsa Mahadvadasi Fasting for Pandava Nirjala Ekadasi (Total fast, even from water, if you have broken Ekadasi) | ||||||
| 13 Jun 2011 | Mo | Trayodasi | G | Visakha | Siva | |
| Break fast 05:03 - 10:12 (DST applied) Panihati Cida Dahi Utsava | ||||||
| 14 Jun 2011 | Tu | Caturdasi | G | Anuradha | Siddha | |
| 15 Jun 2011 | We | Purnima | G | Jyestha | Sadhya | |
| Snana Yatra Sri Mukunda Datta -- Disappearance Sri Sridhara Pandita -- Disappearance | ||||||
Vamana Masa
Gaurabda 525
Sarajevo [Bosnia and Herzegovina] (43N51 18E23, +1:00)
| DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
| 16 Jun 2011 | Th | Pratipat | K | Mula | Subha | |
| Sri Syamananda Prabhu -- Disappearance Mithuna Sankranti (15 Jun 2011 12:53:39) | ||||||
| 17 Jun 2011 | Fr | Dvitiya | K | Purva-asadha | Sukla | |
| 18 Jun 2011 | Sa | Tritiya | K | Uttara-asadha | Indra | |
| 19 Jun 2011 | Su | Caturthi | K | Sravana | Vaidhriti | |
| 20 Jun 2011 | Mo | Pancami | K | Dhanista | Viskumba | |
| Sri Vakresvara Pandita -- Appearance | ||||||
| 21 Jun 2011 | Tu | Sasti | K | Satabhisa | Priti | |
| 22 Jun 2011 | We | Saptami | K | Purva-bhadra | Ayusmana | |
| 23 Jun 2011 | Th | Astami | K | Uttara-bhadra | Saubhagya | |
| 24 Jun 2011 | Fr | Navami | K | Uttara-bhadra | Sobana | |
| 25 Jun 2011 | Sa | Navami | K | Revati | Sobana | |
| 26 Jun 2011 | Su | Dasami | K | Asvini | Atiganda | |
| Sri Srivasa Pandita -- Disappearance | ||||||
| 27 Jun 2011 | Mo | Ekadasi (suitable for fasting) | K | Bharani | Sukarma | FAST |
| Fasting for Yogini Ekadasi | ||||||
| 28 Jun 2011 | Tu | Dvadasi | K | Krittika | Dhriti | |
| Break fast 05:06 - 10:15 (DST applied) | ||||||
| 29 Jun 2011 | We | Trayodasi | K | Rohini | Sula | |
| 30 Jun 2011 | Th | Caturdasi | K | Mrigasira | Ganda | |
| 1 Jul 2011 | Fr | Amavasya | K | Ardra | Dhruva | |
| Sri Gadadhara Pandita -- Disappearance Srila Bhaktivinoda Thakura -- Disappearance | ||||||
| 2 Jul 2011 | Sa | Pratipat | G | Punarvasu | Vyagata | |
| Gundica Marjana | ||||||
| 3 Jul 2011 | Su | Dvitiya | G | Pusyami | Harsana | |
| Ratha Yatra Sri Svarupa Damodara Gosvami -- Disappearance Sri Sivananda Sena -- Disappearance | ||||||
| 4 Jul 2011 | Mo | Tritiya | G | Aslesa | Vajra | |
| 5 Jul 2011 | Tu | Pancami | G | Magha | Siddhi | |
| 6 Jul 2011 | We | Sasti | G | Purva-phalguni | Vyatipata | |
| Sri Vakresvara Pandita -- Disappearance | ||||||
| 7 Jul 2011 | Th | Saptami | G | Uttara-phalguni | Variyana | |
| Hera Pancami (4 days after Ratha Yatra) | ||||||
| 8 Jul 2011 | Fr | Astami | G | Hasta | Parigha | |
| 9 Jul 2011 | Sa | Navami | G | Citra | Siva | |
| 10 Jul 2011 | Su | Dasami | G | Swati | Sadhya | |
| 11 Jul 2011 | Mo | Ekadasi (suitable for fasting) | G | Visakha | Subha | FAST |
| Fasting for Sayana Ekadasi Return Ratha (8 days after Ratha Yatra) | ||||||
| 12 Jul 2011 | Tu | Dvadasi | G | Anuradha | Sukla | |
| Break fast 05:15 - 10:19 (DST applied) | ||||||
| 13 Jul 2011 | We | Trayodasi | G | Jyestha | Brahma | |
| 14 Jul 2011 | Th | Caturdasi | G | Mula | Indra | |
| 15 Jul 2011 | Fr | Purnima | G | Purva-asadha | Vaidhriti | |
| Guru (Vyasa) Purnima Srila Sanatana Gosvami -- Disappearance First month of Caturmasya begins[PURNIMA SYSTEM] (green leafy vegetable fast for one month) | ||||||
Sridhara Masa
Gaurabda 525
Sarajevo [Bosnia and Herzegovina] (43N51 18E23, +1:00)
| DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
| 16 Jul 2011 | Sa | Pratipat | K | Uttara-asadha | Viskumba | |
| 17 Jul 2011 | Su | Dvitiya | K | Sravana | Priti | |
| Karka Sankranti (16 Jul 2011 23:46:06) | ||||||
| 18 Jul 2011 | Mo | Tritiya | K | Dhanista | Ayusmana | |
| 19 Jul 2011 | Tu | Caturthi | K | Satabhisa | Saubhagya | |
| 20 Jul 2011 | We | Pancami | K | Purva-bhadra | Sobana | |
| Srila Gopala Bhatta Gosvami -- Disappearance | ||||||
| 21 Jul 2011 | Th | Sasti | K | Uttara-bhadra | Atiganda | |
| 22 Jul 2011 | Fr | Saptami | K | Revati | Sukarma | |
| 23 Jul 2011 | Sa | Astami | K | Asvini | Dhriti | |
| Srila Lokanatha Gosvami -- Disappearance | ||||||
| 24 Jul 2011 | Su | Navami | K | Bharani | Sula | |
| The incorporation of ISKCON in New York | ||||||
| 25 Jul 2011 | Mo | Dasami | K | Krittika | Ganda | |
| 26 Jul 2011 | Tu | Ekadasi (suitable for fasting) | K | Rohini | Vriddhi | FAST |
| Fasting for Kamika Ekadasi | ||||||
| 27 Jul 2011 | We | Dvadasi | K | Mrigasira | Dhruva | |
| Break fast 06:28 - 10:24 (DST applied) | ||||||
| 28 Jul 2011 | Th | Trayodasi | K | Ardra | Vyagata | |
| 29 Jul 2011 | Fr | Caturdasi | K | Punarvasu | Harsana | |
| 30 Jul 2011 | Sa | Amavasya | K | Pusyami | Vajra | |
| 31 Jul 2011 | Su | Pratipat | G | Aslesa | Siddhi | |
| 1 Aug 2011 | Mo | Dvitiya | G | Magha | Variyana | |
| 2 Aug 2011 | Tu | Tritiya | G | Purva-phalguni | Parigha | |
| 3 Aug 2011 | We | Caturthi | G | Uttara-phalguni | Siva | |
| Sri Raghunandana Thakura -- Disappearance Sri Vamsidasa Babaji -- Disappearance | ||||||
| 4 Aug 2011 | Th | Pancami | G | Hasta | Siddha | |
| 5 Aug 2011 | Fr | Saptami | G | Citra | Sadhya | |
| 6 Aug 2011 | Sa | Astami | G | Swati | Subha | |
| 7 Aug 2011 | Su | Navami | G | Visakha | Sukla | |
| 8 Aug 2011 | Mo | Dasami | G | Anuradha | Indra | |
| 9 Aug 2011 | Tu | Ekadasi (suitable for fasting) | G | Jyestha | Vaidhriti | FAST |
| Fasting for Pavitropana Ekadasi Radha Govinda Jhulana Yatra begins | ||||||
| 10 Aug 2011 | We | Dvadasi | G | Mula | Viskumba | |
| Break fast 05:44 - 10:29 (DST applied) Srila Rupa Gosvami -- Disappearance Sri Gauridasa Pandita -- Disappearance | ||||||
| 11 Aug 2011 | Th | Trayodasi | G | Purva-asadha | Priti | |
| 12 Aug 2011 | Fr | Caturdasi | G | Uttara-asadha | Ayusmana | |
| Last day of the first Caturmasya month[PURNIMA SYSTEM] | ||||||
| 13 Aug 2011 | Sa | Purnima | G | Sravana | Saubhagya | FAST |
| Jhulana Yatra ends Lord Balarama -- Appearance (Fast today) Second month of Caturmasya begins[PURNIMA SYSTEM] (yogurt fast for one month) | ||||||
Hrsikesa Masa
Gaurabda 525
Sarajevo [Bosnia and Herzegovina] (43N51 18E23, +1:00)
| DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
| 14 Aug 2011 | Su | Pratipat | K | Dhanista | Sobana | |
| Srila Prabhupada's departure for the USA | ||||||
| 15 Aug 2011 | Mo | Dvitiya | K | Satabhisa | Atiganda | |
| 16 Aug 2011 | Tu | Tritiya | K | Purva-bhadra | Sukarma | |
| 17 Aug 2011 | We | Caturthi | K | Uttara-bhadra | Dhriti | |
| Simha Sankranti (17 Aug 2011 08:10:19) | ||||||
| 18 Aug 2011 | Th | Pancami | K | Revati | Sula | |
| 19 Aug 2011 | Fr | Pancami | K | Asvini | Ganda | |
| 20 Aug 2011 | Sa | Sasti | K | Bharani | Vriddhi | |
| 21 Aug 2011 | Su | Saptami | K | Bharani | Dhruva | |
| 22 Aug 2011 | Mo | Astami | K | Krittika | Vyagata | FAST |
| Sri Krsna Janmastami: Appearance of Lord Sri Krsna (Fast today) | ||||||
| 23 Aug 2011 | Tu | Navami | K | Rohini | Harsana | |
| Nandotsava Srila Prabhupada -- Appearance | ||||||
| 24 Aug 2011 | We | Dasami | K | Mrigasira | Vajra | |
| 25 Aug 2011 | Th | Ekadasi (suitable for fasting) | K | Ardra | Siddhi | FAST |
| Fasting for Annada Ekadasi | ||||||
| 26 Aug 2011 | Fr | Dvadasi | K | Punarvasu | Vyatipata | |
| Break fast 06:02 - 10:32 (DST applied) | ||||||
| 27 Aug 2011 | Sa | Trayodasi | K | Pusyami | Variyana | |
| 28 Aug 2011 | Su | Caturdasi | K | Aslesa | Parigha | |
| 29 Aug 2011 | Mo | Pratipat | G | Magha | Siva | |
| 30 Aug 2011 | Tu | Dvitiya | G | Uttara-phalguni | Siddha | |
| 31 Aug 2011 | We | Tritiya | G | Hasta | Subha | |
| 1 Sep 2011 | Th | Caturthi | G | Citra | Sukla | |
| 2 Sep 2011 | Fr | Pancami | G | Swati | Brahma | |
| Srimati Sita Thakurani (Sri Advaita's consort) -- Appearance | ||||||
| 3 Sep 2011 | Sa | Sasti | G | Visakha | Indra | |
| Lalita sasti | ||||||
